Party Doll Sweatshirt
Party Doll Sweatshirt
No se pudo cargar la disponibilidad de retiro
Dolls can party too! Enjoy the latest celebration in our Party Doll Sweatshirt! Available in Blond and Brown.
- 100% Cotton
- Regular fit
- Fabric Weight: 310 g/m².
- The fabric of this product is composed of 100% natural fibers, and the shrinkage is estimated to be 3%-5%.
- Ships from our factory based in China; Average time is estimated between 4-8 weeks for fulfilment, processing and shipping.
- Care Instruction: Machine wash cold with similar colors, line drying, do not bleach and dry clean, iron at a maximum sole-plate temperature of 110°C without steam. Steam ironing may cause irreversible damage.
NOTE: A variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
In compliance with the General Product Safety Regulation (GPSR), Europe Gateway International B.V. ensures that all consumer products offered are safe and meet EU standards. For any product safety related inquiries or concerns, please contact our EU representative at info@euegi.nl. You can also write to us at Kraijenhoffstraat 137A, 1018 RG Amsterdam, Netherlands
Size Guide
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 26.0 | 27.2 | 28.0 | 29.1 | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 | 35.0 |
| Shoulder | 16.1 | 16.9 | 17.7 | 18.5 | 19.5 | 20.5 | 21.5 | 22.4 | 23.4 | 24.4 |
| Bust | 37.8 | 40.9 | 44.1 | 47.2 | 51.2 | 55.1 | 59.1 | 63.0 | 66.9 | 70.9 |
| Sleeve | 26.4 | 26.8 | 27.2 | 27.6 | 28.0 | 28.3 | 28.7 | 29.1 | 29.5 | 29.9 |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 66.0 | 69.0 | 71.0 | 74.0 | 76.0 | 79.0 | 81.0 | 84.0 | 86.0 | 89.0 |
| Shoulder | 41.0 | 43.0 | 45.0 | 47.0 | 49.5 | 52.0 | 54.5 | 57.0 | 59.5 | 62.0 |
| Bust | 96.0 | 104.0 | 112.0 | 120.0 | 130.0 | 140.0 | 150.0 | 160.0 | 170.0 | 180.0 |
| Sleeve | 67.0 | 68.0 | 69.0 | 70.0 | 71.0 | 72.0 | 73.0 | 74.0 | 75.0 | 76.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm.
Share
